| Author | Changes | Lines of Code | Lines per Change | 
|---|---|---|---|
| Totals | 33015 (100.0%) | 960723 (100.0%) | 29.0 | 
| amathis101 | 5 (0.0%) | 69 (0.0%) | 13.8 | 
| atupone | 2692 (8.2%) | 40279 (4.2%) | 14.9 | 
| blast007 | 7 (0.0%) | 408 (0.0%) | 58.2 | 
| brlcad | 6933 (21.0%) | 111062 (11.6%) | 16.0 | 
| bryjen | 165 (0.5%) | 2703 (0.3%) | 16.3 | 
| bthansen | 12 (0.0%) | 441 (0.0%) | 36.7 | 
| bz-akira | 2 (0.0%) | 121 (0.0%) | 60.5 | 
| bzflag | 10 (0.0%) | 441 (0.0%) | 44.1 | 
| bzgirl | 14 (0.0%) | 320 (0.0%) | 22.8 | 
| chestal | 686 (2.1%) | 6889 (0.7%) | 10.0 | 
| cjmandrake | 4 (0.0%) | 144 (0.0%) | 36.0 | 
| cobraa1 | 24 (0.1%) | 568 (0.1%) | 23.6 | 
| crs23 | 752 (2.3%) | 37081 (3.9%) | 49.3 | 
| cyberpi | 11 (0.0%) | 204 (0.0%) | 18.5 | 
| davidtrowbridge | 1099 (3.3%) | 20216 (2.1%) | 18.3 | 
| dbrosius | 2200 (6.7%) | 41009 (4.3%) | 18.6 | 
| dbw192 | 30 (0.1%) | 1747 (0.2%) | 58.2 | 
| dtremenak | 2386 (7.2%) | 36310 (3.8%) | 15.2 | 
| galkire | 15 (0.0%) | 249 (0.0%) | 16.6 | 
| jeffm2501 | 3431 (10.4%) | 359704 (37.4%) | 104.8 | 
| journey | 15 (0.0%) | 354 (0.0%) | 23.6 | 
| jujibo | 69 (0.2%) | 1789 (0.2%) | 25.9 | 
| lan56 | 493 (1.5%) | 14490 (1.5%) | 29.3 | 
| larsl | 505 (1.5%) | 7212 (0.8%) | 14.2 | 
| menotume | 160 (0.5%) | 3763 (0.4%) | 23.5 | 
| micahjd | 90 (0.3%) | 1856 (0.2%) | 20.6 | 
| michaelh20 | 68 (0.2%) | 800 (0.1%) | 11.7 | 
| mmu_man | 38 (0.1%) | 1134 (0.1%) | 29.8 | 
| nafees | 4 (0.0%) | 158 (0.0%) | 39.5 | 
| pimpinella | 64 (0.2%) | 836 (0.1%) | 13.0 | 
| pyrobunny101 | 2 (0.0%) | 3 (0.0%) | 1.5 | 
| sgk284 | 19 (0.1%) | 217 (0.0%) | 11.4 | 
| shkoo | 88 (0.3%) | 894 (0.1%) | 10.1 | 
| timriker | 6840 (20.7%) | 175091 (18.2%) | 25.5 | 
| trepan | 4081 (12.4%) | 92157 (9.6%) | 22.5 | 
| uid125564 | 1 (0.0%) | 4 (0.0%) | 4.0 | 
order by: Lines of Code / Name





Generated by StatCVS 0.2.2