Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 33022 (100.0%) 960723 (100.0%) 29.0
src/bzflag/ 7846 (23.8%) 257173 (26.8%) 32.7
src/bzfs/ 5322 (16.1%) 175573 (18.3%) 32.9
include/ 4671 (14.1%) 68967 (7.2%) 14.7
src/platform/ 1629 (4.9%) 59095 (6.2%) 36.2
src/obstacle/ 885 (2.7%) 48586 (5.1%) 54.8
src/geometry/ 977 (3.0%) 46807 (4.9%) 47.9
src/common/ 1355 (4.1%) 44213 (4.6%) 32.6
src/game/ 763 (2.3%) 37339 (3.9%) 48.9
misc/ 474 (1.4%) 24695 (2.6%) 52.0
/ 2071 (6.3%) 18321 (1.9%) 8.8
Dev-C++/ 284 (0.9%) 14870 (1.5%) 52.3
src/scene/ 427 (1.3%) 14717 (1.5%) 34.4
src/ogl/ 309 (0.9%) 14023 (1.5%) 45.3
src/bzadmin/ 786 (2.4%) 12299 (1.3%) 15.6
man/ 359 (1.1%) 9600 (1.0%) 26.7
src/mediafile/ 363 (1.1%) 9375 (1.0%) 25.8
src/geometry/models/tank/ 223 (0.7%) 9097 (0.9%) 40.7
src/net/ 254 (0.8%) 8515 (0.9%) 33.5
plugins/python/ 282 (0.9%) 6486 (0.7%) 23.0
src/3D/ 243 (0.7%) 6468 (0.7%) 26.6
src/platform/MacOSX/ 194 (0.6%) 5963 (0.6%) 30.7
tools/TextTool-W32/ 175 (0.5%) 5607 (0.6%) 32.0
plugins/doc/ 83 (0.3%) 5390 (0.6%) 64.9
tools/modeltool/ 69 (0.2%) 5132 (0.5%) 74.3
src/bzfrelay/ 40 (0.1%) 4288 (0.4%) 107.2
doc/guide/ 125 (0.4%) 3898 (0.4%) 31.1
src/bzfls/ 64 (0.2%) 3809 (0.4%) 59.5
doc/ 62 (0.2%) 3426 (0.4%) 55.2
doc/man/ 36 (0.1%) 2738 (0.3%) 76.0
plugins/vocaliser/ 39 (0.1%) 2195 (0.2%) 56.2
plugins/nagware/ 17 (0.1%) 2012 (0.2%) 118.3
plugins/chathistory/ 33 (0.1%) 1905 (0.2%) 57.7
src/platform/MacOSX/BZFlag.xcode/ 9 (0.0%) 1843 (0.2%) 204.7
doc/guide/Flags/ 389 (1.2%) 1721 (0.2%) 4.4
plugins/playHistoryTracker/ 41 (0.1%) 1665 (0.2%) 40.6
plugins/HoldTheFlag/ 21 (0.1%) 1531 (0.2%) 72.9
doc/guide/Commands/ 348 (1.1%) 1509 (0.2%) 4.3
src/ui/ 66 (0.2%) 1296 (0.1%) 19.6
src/view/ 95 (0.3%) 1162 (0.1%) 12.2
plugins/shockwaveDeath/ 53 (0.2%) 1123 (0.1%) 21.1
plugins/killall/ 32 (0.1%) 1101 (0.1%) 34.4
plugins/hiddenAdmin/ 27 (0.1%) 1072 (0.1%) 39.7
plugins/ 53 (0.2%) 1016 (0.1%) 19.1
tools/bzwtransform/ 11 (0.0%) 987 (0.1%) 89.7
plugins/logDetail/ 16 (0.0%) 947 (0.1%) 59.1
plugins/SAMPLE_PLUGIN/ 24 (0.1%) 854 (0.1%) 35.5
debian/ 139 (0.4%) 812 (0.1%) 5.8
plugins/RogueGenocide/ 40 (0.1%) 806 (0.1%) 20.1
src/geometry/models/hitank/ 77 (0.2%) 693 (0.1%) 9.0
bzwtransform/ 10 (0.0%) 690 (0.1%) 69.0
m4/ 10 (0.0%) 655 (0.1%) 65.5
plugins/serverSideBotSample/ 19 (0.1%) 647 (0.1%) 34.0
plugins/airspawn/ 23 (0.1%) 591 (0.1%) 25.6
misc/stats/ 19 (0.1%) 553 (0.1%) 29.1
src/collision/ 85 (0.3%) 541 (0.1%) 6.3
src/date/ 89 (0.3%) 510 (0.1%) 5.7
doc/faq/ 64 (0.2%) 500 (0.1%) 7.8
plugins/m4/ 6 (0.0%) 423 (0.0%) 70.5
plugins/recordmatch/ 12 (0.0%) 390 (0.0%) 32.5
configs/ 108 (0.3%) 386 (0.0%) 3.5
doc/guide/Installation/ 44 (0.1%) 381 (0.0%) 8.6
src/bzgview/ 26 (0.1%) 264 (0.0%) 10.1
src/ 36 (0.1%) 228 (0.0%) 6.3
tools/modeltool/vc71/ 11 (0.0%) 218 (0.0%) 19.8
src/geometry/models/medtank/ 74 (0.2%) 203 (0.0%) 2.7
src/geometry/models/lowtank/ 74 (0.2%) 203 (0.0%) 2.7
src/mplatform/ 161 (0.5%) 187 (0.0%) 1.1
src/shape/ 28 (0.1%) 181 (0.0%) 6.4
src/world/ 12 (0.0%) 78 (0.0%) 6.5
src/platform/MacOSX/English.lproj/MainMenu.nib/ 9 (0.0%) 43 (0.0%) 4.7
tools/ 13 (0.0%) 35 (0.0%) 2.6
tools/TextTool-W32/res/ 13 (0.0%) 21 (0.0%) 1.6
misc/stats/t/ 2 (0.0%) 16 (0.0%) 8.0
src/platform/MacOSX/English.lproj/ 4 (0.0%) 12 (0.0%) 3.0
plugins/fixedspawn/ 15 (0.0%) 11 (0.0%) 0.7
plugins/scorereset/ 13 (0.0%) 8 (0.0%) 0.6
src/geometry/models/ 5 (0.0%) 7 (0.0%) 1.4
src/math/ 15 (0.0%) 6 (0.0%) 0.4
doc/howto/ 10 (0.0%) 4 (0.0%) 0.4
doc/guide/Tactics/ 22 (0.1%) 4 (0.0%) 0.1
doc/guide/Geometry/ 2 (0.0%) 4 (0.0%) 2.0
src/region/ 11 (0.0%) 3 (0.0%) 0.2
misc/art/ 2 (0.0%) 0 (0.0%) 0.0
include/vorbis/ 6 (0.0%) 0 (0.0%) 0.0
include/ogg/ 6 (0.0%) 0 (0.0%) 0.0
bzflag/templates/ 6 (0.0%) 0 (0.0%) 0.0
bzflag/docs/en/ 4 (0.0%) 0 (0.0%) 0.0
bzflag/docs/ 4 (0.0%) 0 (0.0%) 0.0
bzflag/ 6 (0.0%) 0 (0.0%) 0.0
admin/ 42 (0.1%) 0 (0.0%) 0.0

Generated by StatCVS 0.2.2