Author | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 30198 (100.0%) | 548520 (100.0%) | 18.1 |
timriker | 6102 (20.2%) | 117034 (21.3%) | 19.1 |
brlcad | 6933 (23.0%) | 112935 (20.6%) | 16.2 |
trepan | 4081 (13.5%) | 92222 (16.8%) | 22.5 |
dbrosius | 2200 (7.3%) | 41015 (7.5%) | 18.6 |
atupone | 2692 (8.9%) | 40953 (7.5%) | 15.2 |
jeffm2501 | 1872 (6.2%) | 36741 (6.7%) | 19.6 |
dtremenak | 2361 (7.8%) | 36054 (6.6%) | 15.2 |
davidtrowbridge | 1056 (3.5%) | 18001 (3.3%) | 17.0 |
lan56 | 493 (1.6%) | 14508 (2.6%) | 29.4 |
larsl | 505 (1.7%) | 7225 (1.3%) | 14.3 |
chestal | 686 (2.3%) | 6889 (1.3%) | 10.0 |
crs23 | 300 (1.0%) | 5533 (1.0%) | 18.4 |
menotume | 160 (0.5%) | 3763 (0.7%) | 23.5 |
bryjen | 165 (0.5%) | 2703 (0.5%) | 16.3 |
micahjd | 90 (0.3%) | 1919 (0.3%) | 21.3 |
jujibo | 69 (0.2%) | 1789 (0.3%) | 25.9 |
dbw192 | 30 (0.1%) | 1747 (0.3%) | 58.2 |
mmu_man | 38 (0.1%) | 1134 (0.2%) | 29.8 |
shkoo | 88 (0.3%) | 894 (0.2%) | 10.1 |
pimpinella | 64 (0.2%) | 836 (0.2%) | 13.0 |
michaelh20 | 68 (0.2%) | 800 (0.1%) | 11.7 |
cobraa1 | 24 (0.1%) | 568 (0.1%) | 23.6 |
blast007 | 7 (0.0%) | 488 (0.1%) | 69.7 |
bzflag | 10 (0.0%) | 441 (0.1%) | 44.1 |
bthansen | 12 (0.0%) | 441 (0.1%) | 36.7 |
journey | 15 (0.0%) | 390 (0.1%) | 26.0 |
bzgirl | 14 (0.0%) | 320 (0.1%) | 22.8 |
galkire | 15 (0.0%) | 257 (0.0%) | 17.1 |
sgk284 | 19 (0.1%) | 217 (0.0%) | 11.4 |
cyberpi | 11 (0.0%) | 204 (0.0%) | 18.5 |
nafees | 4 (0.0%) | 158 (0.0%) | 39.5 |
cjmandrake | 4 (0.0%) | 144 (0.0%) | 36.0 |
bz-akira | 2 (0.0%) | 121 (0.0%) | 60.5 |
amathis101 | 5 (0.0%) | 69 (0.0%) | 13.8 |
uid125564 | 1 (0.0%) | 4 (0.0%) | 4.0 |
pyrobunny101 | 2 (0.0%) | 3 (0.0%) | 1.5 |
order by: Lines of Code / Name
Generated by StatCVS 0.2.2