User statistics for atupone

back to main page

Summary Period: 2003-06-22 to 2006-04-14

Total Changes

2692 (8.8%)

Lines of Code

40953 (7.4%)

Modules

Directory Changes Lines of Code Lines per Change
Totals 2692 (100.0%) 40953 (100.0%) 15.2
src/bzfs/ 782 (29.0%) 12163 (29.7%) 15.5
src/bzflag/ 886 (32.9%) 9678 (23.6%) 10.9
man/ 25 (0.9%) 3367 (8.2%) 134.6
misc/ 17 (0.6%) 3312 (8.1%) 194.8
/ 224 (8.3%) 2971 (7.3%) 13.2
src/platform/ 142 (5.3%) 2805 (6.8%) 19.7
src/game/ 84 (3.1%) 1972 (4.8%) 23.4
include/ 212 (7.9%) 1707 (4.2%) 8.0
src/common/ 91 (3.4%) 783 (1.9%) 8.6
src/obstacle/ 51 (1.9%) 740 (1.8%) 14.5
src/net/ 26 (1.0%) 648 (1.6%) 24.9
src/geometry/ 31 (1.2%) 359 (0.9%) 11.5
src/ 8 (0.3%) 131 (0.3%) 16.3
src/bzadmin/ 28 (1.0%) 78 (0.2%) 2.7
src/3D/ 11 (0.4%) 62 (0.2%) 5.6
src/scene/ 5 (0.2%) 38 (0.1%) 7.6
src/platform/MacOSX/ 8 (0.3%) 21 (0.1%) 2.6
src/date/ 10 (0.4%) 20 (0.0%) 2.0
src/ogl/ 5 (0.2%) 13 (0.0%) 2.6
src/bzfls/ 8 (0.3%) 12 (0.0%) 1.5
plugins/doc/ 1 (0.0%) 7 (0.0%) 7.0
src/geometry/models/tank/ 3 (0.1%) 6 (0.0%) 2.0
doc/ 2 (0.1%) 6 (0.0%) 3.0
src/mediafile/ 3 (0.1%) 5 (0.0%) 1.6
src/bzfrelay/ 3 (0.1%) 4 (0.0%) 1.3
tools/modeltool/ 1 (0.0%) 3 (0.0%) 3.0
tools/bzwtransform/ 1 (0.0%) 3 (0.0%) 3.0
tools/TextTool-W32/ 1 (0.0%) 3 (0.0%) 3.0
plugins/vocaliser/ 2 (0.1%) 3 (0.0%) 1.5
plugins/shockwaveDeath/ 2 (0.1%) 3 (0.0%) 1.5
plugins/python/ 1 (0.0%) 3 (0.0%) 3.0
plugins/playHistoryTracker/ 2 (0.1%) 3 (0.0%) 1.5
plugins/killall/ 2 (0.1%) 3 (0.0%) 1.5
plugins/hiddenAdmin/ 2 (0.1%) 3 (0.0%) 1.5
plugins/chathistory/ 2 (0.1%) 3 (0.0%) 1.5
plugins/airspawn/ 2 (0.1%) 3 (0.0%) 1.5
plugins/SAMPLE_PLUGIN/ 2 (0.1%) 3 (0.0%) 1.5
plugins/RogueGenocide/ 2 (0.1%) 3 (0.0%) 1.5
Dev-C++/ 1 (0.0%) 3 (0.0%) 3.0
plugins/HoldTheFlag/ 1 (0.0%) 2 (0.0%) 2.0
plugins/ 1 (0.0%) 1 (0.0%) 1.0
m4/ 1 (0.0%) 0 (0.0%) 0.0

Activity by Clock Time

Most Recent Commits

atupone 2006-04-14 19:34

go full screen

1 lines of code changed in:

atupone 2006-02-26 15:56

Suggested changes for jumping with inertia & dropping bad flag check

8 lines of code changed in:

atupone 2006-02-20 19:00

ignoring ltmain.sh

1 lines of code changed in:

atupone 2006-02-16 18:34

Unused var

0 lines of code changed in:

atupone 2006-02-16 18:34

Comparing signed/unsigned

1 lines of code changed in:

atupone 2006-02-16 18:30

Unused var, shadowed var, bad indent, and signed/unsigned compare :_(

163 lines of code changed in:

atupone 2006-02-16 18:27

Unused vars, shadowed var and bad indent :(

146 lines of code changed in:

atupone 2006-02-16 18:24

Missing new line at end

2 lines of code changed in:

atupone 2006-02-04 10:17

bots grab flags now!!

0 lines of code changed in:

atupone 2006-02-03 18:02

Adding my changes (and t-s too)

3 lines of code changed in:

atupone 2006-02-03 17:51

Flags hiding (from cheat) works even with identify flag now.

2 lines of code changed in:

atupone 2006-01-29 18:56

saying about OO

2 lines of code changed in:

atupone 2006-01-29 17:56

Missing new line at end

1 lines of code changed in:

atupone 2006-01-27 18:55

doing flag identifying server side

68 lines of code changed in:

atupone 2006-01-26 18:30

removing MsgGrabFlag handling

0 lines of code changed in:

atupone 2006-01-25 18:06

Don't ask for flags, they will be given

0 lines of code changed in:

atupone 2006-01-24 17:47

Give tanks unrequested flags

40 lines of code changed in:

atupone 2006-01-23 17:21

Send Tank position before requesting a flag grab

8 lines of code changed in:

atupone 2006-01-19 15:58

No more Bot-only connection, so no need to filter to them

1 lines of code changed in:

atupone 2006-01-18 17:33

usque tandem lan56 ... Adding include for unix

4 lines of code changed in:

(1222 more)

Generated by StatCVS 0.2.2