Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 30411 (100.0%) 548520 (100.0%) 18.0
src/bzflag/ 7337 (24.1%) 129967 (23.7%) 17.7
src/bzfs/ 5052 (16.6%) 117072 (21.3%) 23.1
include/ 4127 (13.6%) 35714 (6.5%) 8.6
src/obstacle/ 809 (2.7%) 24230 (4.4%) 29.9
misc/ 448 (1.5%) 23202 (4.2%) 51.7
src/geometry/ 867 (2.9%) 22414 (4.1%) 25.8
src/platform/ 1368 (4.5%) 21845 (4.0%) 15.9
src/common/ 1250 (4.1%) 20124 (3.7%) 16.0
src/game/ 709 (2.3%) 17688 (3.2%) 24.9
/ 2025 (6.7%) 16983 (3.1%) 8.3
Dev-C++/ 282 (0.9%) 14712 (2.7%) 52.1
man/ 353 (1.2%) 9494 (1.7%) 26.8
src/scene/ 373 (1.2%) 8953 (1.6%) 24.0
src/bzadmin/ 742 (2.4%) 6646 (1.2%) 8.9
src/geometry/models/tank/ 193 (0.6%) 5712 (1.0%) 29.5
plugins/doc/ 83 (0.3%) 5390 (1.0%) 64.9
src/ogl/ 279 (0.9%) 5363 (1.0%) 19.2
plugins/python/ 252 (0.8%) 3914 (0.7%) 15.5
doc/guide/ 125 (0.4%) 3898 (0.7%) 31.1
src/net/ 225 (0.7%) 3782 (0.7%) 16.8
tools/TextTool-W32/ 149 (0.5%) 3614 (0.7%) 24.2
src/3D/ 227 (0.7%) 3425 (0.6%) 15.0
src/mediafile/ 322 (1.1%) 3340 (0.6%) 10.3
tools/modeltool/ 57 (0.2%) 3098 (0.6%) 54.3
src/platform/MacOSX/ 155 (0.5%) 2912 (0.5%) 18.7
doc/man/ 36 (0.1%) 2738 (0.5%) 76.0
doc/ 58 (0.2%) 2538 (0.5%) 43.7
src/bzfrelay/ 34 (0.1%) 1936 (0.4%) 56.9
src/platform/MacOSX/BZFlag.xcode/ 9 (0.0%) 1843 (0.3%) 204.7
doc/guide/Flags/ 389 (1.3%) 1721 (0.3%) 4.4
doc/guide/Commands/ 348 (1.1%) 1509 (0.3%) 4.3
plugins/chathistory/ 31 (0.1%) 1415 (0.3%) 45.6
plugins/vocaliser/ 37 (0.1%) 1409 (0.3%) 38.0
plugins/playHistoryTracker/ 39 (0.1%) 1341 (0.2%) 34.3
plugins/shockwaveDeath/ 51 (0.2%) 1062 (0.2%) 20.8
plugins/killall/ 30 (0.1%) 1032 (0.2%) 34.4
plugins/ 53 (0.2%) 1016 (0.2%) 19.1
plugins/hiddenAdmin/ 25 (0.1%) 1012 (0.2%) 40.4
plugins/nagware/ 15 (0.0%) 886 (0.2%) 59.0
plugins/SAMPLE_PLUGIN/ 22 (0.1%) 835 (0.2%) 37.9
debian/ 133 (0.4%) 786 (0.1%) 5.9
plugins/HoldTheFlag/ 19 (0.1%) 773 (0.1%) 40.6
src/ui/ 55 (0.2%) 705 (0.1%) 12.8
src/geometry/models/hitank/ 66 (0.2%) 664 (0.1%) 10.0
tools/bzwtransform/ 9 (0.0%) 663 (0.1%) 73.6
plugins/RogueGenocide/ 37 (0.1%) 662 (0.1%) 17.8
m4/ 10 (0.0%) 655 (0.1%) 65.5
src/ 32 (0.1%) 614 (0.1%) 19.1
src/view/ 80 (0.3%) 574 (0.1%) 7.1
misc/stats/ 19 (0.1%) 553 (0.1%) 29.1
src/collision/ 61 (0.2%) 541 (0.1%) 8.8
plugins/logDetail/ 14 (0.0%) 526 (0.1%) 37.5
doc/faq/ 64 (0.2%) 500 (0.1%) 7.8
src/bzfls/ 58 (0.2%) 488 (0.1%) 8.4
plugins/airspawn/ 21 (0.1%) 485 (0.1%) 23.0
plugins/serverSideBotSample/ 17 (0.1%) 457 (0.1%) 26.8
plugins/m4/ 6 (0.0%) 423 (0.1%) 70.5
doc/guide/Installation/ 44 (0.1%) 381 (0.1%) 8.6
src/date/ 87 (0.3%) 330 (0.1%) 3.7
configs/ 82 (0.3%) 327 (0.1%) 3.9
plugins/recordmatch/ 10 (0.0%) 303 (0.1%) 30.3
tools/modeltool/vc71/ 11 (0.0%) 218 (0.0%) 19.8
src/bzgview/ 22 (0.1%) 197 (0.0%) 8.9
src/shape/ 19 (0.1%) 181 (0.0%) 9.5
src/geometry/models/medtank/ 63 (0.2%) 174 (0.0%) 2.7
src/geometry/models/lowtank/ 63 (0.2%) 174 (0.0%) 2.7
src/mplatform/ 120 (0.4%) 146 (0.0%) 1.2
bzwtransform/ 8 (0.0%) 65 (0.0%) 8.1
src/world/ 10 (0.0%) 50 (0.0%) 5.0
tools/ 10 (0.0%) 34 (0.0%) 3.4
tools/TextTool-W32/res/ 13 (0.0%) 21 (0.0%) 1.6
misc/stats/t/ 2 (0.0%) 16 (0.0%) 8.0
plugins/fixedspawn/ 15 (0.0%) 11 (0.0%) 0.7
plugins/scorereset/ 13 (0.0%) 8 (0.0%) 0.6
src/math/ 10 (0.0%) 6 (0.0%) 0.6
src/geometry/models/ 4 (0.0%) 6 (0.0%) 1.5
doc/howto/ 10 (0.0%) 4 (0.0%) 0.4
doc/guide/Tactics/ 22 (0.1%) 4 (0.0%) 0.1
doc/guide/Geometry/ 2 (0.0%) 4 (0.0%) 2.0
src/region/ 7 (0.0%) 3 (0.0%) 0.4
src/platform/MacOSX/English.lproj/MainMenu.nib/ 5 (0.0%) 3 (0.0%) 0.6
src/platform/MacOSX/English.lproj/ 2 (0.0%) 0 (0.0%) 0.0
misc/art/ 2 (0.0%) 0 (0.0%) 0.0
include/vorbis/ 3 (0.0%) 0 (0.0%) 0.0
include/ogg/ 3 (0.0%) 0 (0.0%) 0.0
bzflag/templates/ 6 (0.0%) 0 (0.0%) 0.0
bzflag/docs/en/ 4 (0.0%) 0 (0.0%) 0.0
bzflag/docs/ 4 (0.0%) 0 (0.0%) 0.0
bzflag/ 6 (0.0%) 0 (0.0%) 0.0
admin/ 42 (0.1%) 0 (0.0%) 0.0

Generated by StatCVS 0.2.2